| Qualification | Name of the Institute | University | Year of Passing |
| Ph.D | Delhi Technological University, Delhi | Delhi Technological University, Delhi | 2021 |
| M.Tech | JUIT, Waknaghat | JUIT, Waknaghat | 2012 |
| B.Tech in ECE | NIET, Greater Noida, UP | UPTU, Lucknow, UP | 2008 |
| Diploma in Electronics Engg. | Govt. Poly. Gaziabad, UP | BTE, Lucknow, UP | 2002 |
| Experience Type | Institute/Company Name | Designation | From | To |
| Teaching | Dr. B. R. Ambedkar Institute of Technology, Sri Vijayapuram | Assistant Professor (ECE) | 2018-10-26 | Till date |
| Teaching | Dr. B. R. Ambedkar Institute of Technology, Sri Vijayapuram | Lecturer (Electronics) | 2015-07-27 | 25-10-2018 |
| Teaching | Jaypee University of Information Technology, Himachal Pradesh | Associate Lecturer (ECE) | 2008-07-11 | 30-06-2014 |
| Authors | Title | Journal | Volume | Page No | Year |
| Vinod Kumar | Innovative Kalman Filtering Approach for Compensating Diffraction Losses in Communication Systems | Journal of The Institution of Engineers (India): Series B (Springer) | | | 2025 |
| Vinod Kumar | Innovative Techniques for Error Mitigation in Target Tracking via Kalman Filter with UTD and Hamming Coding | Transactions of the Indian National Academy of Engineering (Springer) | 10 | 53–62 | 2024 |
| Vinod Kumar, N. S. Raghava, Sanjay Soni | Time-domain double diffraction for non-perfectly conducting Wedges | International Journal of Recent Technology and Engineering (IJRTE) | 8 | 6450-6453 | 2019 |
| Vinod Kumar, N. S. Raghava, Sanjay Soni | Time-domain multiple-order diffraction for two wedges of arbitrary angles | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 8 | 2241-2244 | 2019 |
| Bajrang Bansal, Sanjay Soni, Rahul Kumar Jaiswal, Vinod Kumar | Time-domain solution for corner diffraction of UWB signals by flat plate structures with the higher-order diffraction included | IETE Journal of Research | 64 | 728-735 | 2017 |
| Vinod Kumar, Sanjay Soni, and N. S. Raghava | A new time-domain heuristic diffraction coefficient for characterization of diffracted and transmitted field with UWB applications | Physical Communication (Elsevier) | 48 | 1-9 | 2021 |
| Vinod Kumar, and Rajiv Kumar | Effect of Network-Induced Delay on Stability in Networked Control System | International Journal of Scientific Research | 2(4) | 110-13 | 2013 |
| Awards | Organization | Year |
| NPTEL Discipline Star | NPTEL | 2024 |
| Elite and Top Topper (Top 2%) in NPTEL Course “Introduction to Wireless and Cellular Communications” | NPTEL | 2018 |
| Elite and Top Topper (Top 5%) in NPTEL Course “Modern Digital communication Techniques” | NPTEL | 2019 |
| Topic | Name of College/Institute | Duration and Dates |
| Professional Development Programme on “Student Psychology & Counselling Skills” | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Chennai, (Ministry of Education, Government of India) at DBRAIT | 13.05.2025 to 17.05.2025. |
| 8 weeks NPTEL Online FDP Certification Course on “Electromagnetic Waves in Guided and Wireless Media” | NPTEL | Jan-Mar 2025. |
| 12 weeks NPTEL Online FDP Certification Course on “Principles and Techniques of Modern Radar Systems” | NPTEL | Jul-Oct 2024 |
| Professional Development Programme on “Advanced Pedagogy” | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Chennai, (Ministry of Education, Government of India) at DBRAIT | 07.05.2024 to 17.05.2024. |
| 12 weeks NPTEL Online Certification Course on “Optical Wireless Communications for Beyond 5G Networks and IoT” with a consolidated score of 75 % (Elite Certificate) | NPTEL | Jan-April 2024. |
| Professional Development Programme on “Python Programming” | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Chennai, (Ministry of Education, Government of India) at DBRAIT | 08.01.2024 to 12.01.2024 |
| Online 07-day national level faculty development programme on “Innovative Teaching Strategies and Tools in the Digital Age” | Scrollwell | 03 - 09, 2024 |
| 12 weeks NPTEL Online Certification Course on “Simulations of Communication Systems Using MATLAB” | NPTEL | July-October 2023 |
| One-day online workshop on "Introduction to 5G – Is it required for India" | NPTEL E-Learn, IIT Madras | May 13, 2023. |
| 8 weeks NPTEL online on “Evolution of air interface towards 5G” | NPTEL | Jan-April 2023. (Elite Certificate) |
| 4-day online Workshop on “Train the Trainers on Examination Reforms” | MHRD National Project Implementation Unit (NPIU | 4-7 December 2020. |
| 8 weeks NPTEL online on “Fundamentals of MIMO Wireless Communications” | NPTEL | Jan-March 2020. |
| 8 weeks NPTEL online on “Principles of Modern CDMA/MIMO/OFDM Wireless Communications” with a consolidated score of 79 % | NPTEL | Aug-Oct 2019, (Elite+Silver Certificate) |
| 12 weeks NPTEL online on “Modern Digital communication Techniques” with a consolidated score of 81% (Top Topper 5%) | NPTEL | Jan-April 2019. (Elite Certificate). |
| 12 weeks NPTEL online certificate course “Introduction to Wireless and Cellular Communications” with a consolidated score of 80% (Top Topper 2%) | NPTEL | July-October 2018. (Elite Certificate) |
| Training for Insight for Preparation and Accreditation | DBRAIT | 08/11/2018 to 09/11/2018. |
| State Level Workshop cum Training Programme on “Self-Awareness in Life and Education” | Organized by DBRAIT, Port Blair in association with Indian Institute of Technology Madras | 19/11/2018-21/11/2018 |
| Faculty Development Program on “Data Science” | Engineering Staff College of India at DBRAIT, Port Blair | 03/12/2018 to 08/12/2018 duration (01 Week). |
| Orientation-cum- Training on OBE and Assessment Tools for OBE | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Kolkata | Two Weeks, 1st-11th May 2017 |
| Outcome Based Curriculum | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Bhopal | 27th September-30th September 2016 |
| MATLAB | Centre for Development of Advanced Computing, Chennai | Two Weeks, 19th May 2016 |
| Instructional System: Design and Assessment | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Kolkata | Two Weeks, 2nd May- 12th May 2016 |
| Algorithm Analysis and Design | National Institute of Technology, Warangal | Two Weeks, 29th Feb-9th March 2016 |
| Induction Training Programme Through ICT | National Institute of Technical Teachers Training and Research (N.I.T.T.T.R.), Chandigarh | One Week, April 08, 2013 to April 12, 2013. |
| Wireless Sensor Networks | Jaypee University of Information Technology, Waknaghat, Solan, Himachal Pradesh, India | One Week, July 5, 2011 to July9, 2011 |
| Nanoscience & Technology (NANO-2010) | National Institute of Technology, Hamirpur, Himachal Pradesh, India. | One Week, May 31, 2010 to June 4, 2010 |
| Orientation Programme for Technical Teachers | National Institute of Technology, Hamirpur, Himachal Pradesh, India | One Week, June 28, 2010 -July 2, 2010 |
| Author | Title/Abstract | Proceedings | Conference Theme | Venue | DOI | Role |
| Vinod Kumar, Sanjay Soni, and N. S. Raghava | A Novel TD-UTD Coefficients for Evaluation of Diffraction and Transmission from Dielectric Wedges | VLSI, Microwave and Wireless Technologies Select Proceedings of ICVMWT March 20-21, 2021 | Lecture Notes in Electrical Engineering, Springer | | https://doi.org/10.1007/978-981-19-0312-0_31 | |
| Vinod. S. K. Soni, N. S. Raghava | Time-domain Formulation of Diffraction by a Dielectric Wedge | Proceedings of IIRAJ International Conference (ICCI-SEM-2K17) | | ICCI-SEM- 2017 | | |
| Vinod Kumar, Bajrang Bansal , Sanjay Soni, N. S. Raghava | A New Time-Domain Diffraction Coefficient for Non-Perfectly Conducting Wedges | 2016 Asia-Pacific Microwave Conference (APMC) | | New Delhi, India 5-9 December 2016 | 10.1109/APMC.2016.7931396 | |
-
Software Tools: MATLAB/Simulink, Python, CST Studio Suite, NS2, OrCAD PSpice, Maplesoft, GNU Octave.
-
Professional Membership: Member, Materials Research Society of India (MRSI).
|